Past Snow Pro Jam Award Winners
If you were a past award recipient and your name is not listed here, please contact us so that we can get our records updated.
Click here to send an e-mail. Thank you!
Summit (f. Masters) Award Winners - Level III
Two Tracks (f. Bill Muller) Award Winners - Level II
Fall Line (f. Benji) Award Winners - Level I
Shred Award Winners - AASI
Free Heel (f. Kare Anderson) - Tele
No Limits - Adaptive
Summit (f. Masters) Award Winners - Level III
Summit (f. Masters) Award Winners – Level III
“Given in recognition of your dedication to the highest level of professionalism in ski teaching, and of your sincere commitment to the sport of skiing and the ski industry.” |
Year | Name | PSIA-E Role |
1991 | Ian Lipton | |
1992 | Larry Curtis | |
1993 | Jack Kramer | DCL/PSIA-E BOARD |
1994 | Michael Holden | |
1995 | Ray Weisbond | |
1995 | Bill Hornbeck | |
1996 | Joyce Weston | |
1997 | Not Awarded | |
1998 | Homer (Mark Holmes) | Dev Team |
1999 | Jim Okie | |
2000 | Geoff Smith | |
2001 | Alan Highhouse | DCL |
2002 | Steve Cook | Examiner |
2003 | Rhae DeVerry | |
2004 | Steve Troskosky | |
2005 | John Lincoln | |
2006 | Merrill Rollins | DCL |
2007 | Ned Crossley | DCL and DEV Team |
2008 | Ward Wilson | |
2009 | Mike McCabe | |
2010 | Jack Mehaffey | |
2011 | Lonny Clark | DCL and DEV Team |
2012 | Steve Kling | PSIA-E Treasurer and National Board |
2013 | Tim Guilbert | |
2014 | Sandy Pinkham | |
2015 | Bill Rosenberg | |
2016 | Matt Dembinski | Examiner |
2017 | Dee Brown | |
2018 | John Knight | |
2019 | Emily Spiker | |
2020 | No award – covid | |
2021 | John McDonald | |
2022 | Robert Gallo | Dev Team |
2023 | Beth Limerick |
Two Tracks (f. Bill Muller) Award Winners - Level II
Two Tracks (f. Bill Muller) Award Winners – Level II
Recognizing Level II instructor(s) for their great spirit, enthusiasm, and contribution to the sport of skiing and ski teaching. |
Year | Name | Home Mtn |
2003 | Fran Vall | Whitetail |
2004 | ||
2005 | ||
2006 | Dan Cowdery | Liberty Mountain |
2007 | ||
2008 | Emily Spiker | Whitetail |
2009 | ||
2010 | Deanna Karafiath | Beaver Creek |
2011 | ||
2012 | Harry Vogel | |
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | Katheryn Holmes | Sunapee |
2018 | ||
2019 | Kristan Robertshaw | Sunapee |
2020 | No award – covid | |
2021 | Dan & Karen Earley | Hidden Valley |
2022 | Jennie Crossley | Windham Mountain |
2023 | Kerry Murphy & Debbie Gibbons | Liberty Mountain |
Fall Line (f. Benji) Award Winners - Level I
Fall Line (f. Benji) Award Winners – Level I
Benji Award to a Level I instructor who conveys that the true spirit of skiing, sportsmanship, patience, humility and humanity, can be way of life. |
Year | Name | Home Mtn |
2003 | Tom Penland | |
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | Janet R. Hall | Ski Liberty |
2009 | ||
2010 | ||
2011 | ||
2012 | Eugene Lewis | |
2013 | ||
2014 | ||
2015 | ||
2016 | Dabney Richardson | Wintergreen |
2017 | ||
2018 | Philip Hallden | Jack Frost/Big Boulder |
2019 | ||
2020 | No award – covid | |
2021 | Janet Hall | Liberty |
2022 | Cynthia Fish | Camelback |
2023 | Patrick Bader | Labrador |
Shred Award Winners - AASI
Shred Award Winners – AASI
Recognizing passion, commitment and great spirit for snowboarding while promoting the culture and mountain lifestyle. |
Year | Name | Home Mtn |
2021 | Troy Maby | Elk Mountain |
2022 | Marc Dean | Windham Mountain |
2023 | Vicky Shi | Blizzard Academy |
Free Heel (f. Kare Anderson) - Tele
Free Heel (f. Kare Anderson) – Tele
Free Heel Award that recognizes his extraordinary commitment to promote free heel skiing and inspire others in living the Nordic life. |
Year | Name | Home Mtn |
2014 | Steve Johnson | |
2015 | ||
2016 | ||
2017 | ||
2018 | Paul Paffendorf | |
2019 | ||
2020 | No award – covid | |
2021 | Jim Kapp (posthumous) | |
2022 | Randy Szkola | Stratton |
202 | Chip Ziegler | Jiminy Peak |
No Limits - Adaptive
No Limits – Adaptive
For outstanding effort and commitment to providing empowering experiences for individuals with physical and cognitive disabilities. |
Year | Name | Home Mtn |
2019 | Norm Staunton | Vermont Adaptive |
2020 | No award – covid | |
2021 | Alisa Dotson | Liberty |
2022 | Liz Mead | Vermont Adaptive |
202 | Michelle Gambino | Ski Sundown |