IMPORTANT: For assessments, please make sure to review the current requirements under the Education tab prior to registering.
If an event is showing as CLOSED, that means the registration period has concluded.
If an event you are interested in is showing as FULL, please add yourself to the waitlist, and we will open another group if we can.
If an event is showing as CLOSED, that means the registration period has concluded.
If an event you are interested in is showing as FULL, please add yourself to the waitlist, and we will open another group if we can.
- Color Key(click to filter):
- Adaptive/Alpine/Snowboard
- Alpine
- Children's
- Cross Country
- Freestyle
- Multi
- Senior
- Snowboard
- Telemark
- ← January 2025
- February 2025
- March 2025 →
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
CLOSED ¦¦¦Snowboard Trees & Steeps Camp, Jay Peak (VT) | CLOSED ¦¦¦Snowboard Level I Assessment, Sugarbush (VT) | CLOSED ¦¦¦Snowboard Level II Riding Retake, Hunter Mountain (NY) | ||||
CLOSED ¦¦¦Rescheduled – Snowboard Freestyle Specialist 1, Blue Mountain (PA) | CLOSED ¦¦¦Snowboard Level II Assessment, Hunter Mountain (NY) | |||||
CLOSED ¦¦¦Snowboard Rider Update, Beech Mountain (NC) | CLOSED ¦¦¦Snowboard Level I Assessment, Beech Mountain (NC) | |||||
CLOSED ¦¦¦Snowboard Steeps Camp, Smugglers Notch (VT) | ||||||
Export Events (for Google Calendar, etc.)
Filter Displayed Events
Events can be displayed based on the following categories: